

| 项 目 | 参 数 | |
| 装盒速度 | 30-120盒/min | |
| 纸 盒 | 质量要求 | 250-350g/㎡ 【视纸盒大小而定】 | 
| 尺寸范围 (L×W×H) | (65-150)mm×(30-85)mm×(14-50)mm | |
| 说 明 书 | 质量要求 | 60-70g/㎡ | 
| 未折叠尺寸范围 (L×W) | (80-250)㎜×(90-170)㎜ | |
| 折叠范围 (L×W) | 【1-4】折 | |
| 压缩空气 | 工作压力 | ≥0.6mpa | 
| 耗气量 | 120-160L/min | |
| 电 源 | 220V 50HZ | |
| 主电机功率 | 0.75kw | |
| 外形尺寸(L×W×H) | 2400㎜×1140㎜×1800㎜ | |
| 整机净重 | 约12000kg | |
JDZ-120K Automatic Cartoning Machine  
Feature :
  1 International famous brand of electrical component such as PLC touch screen, frequency inverters, etc.
  2 Adopt human-machine operation system.
  3 Automatically stop when machine is overload.
  4 Automatically reject lacking of package product and leaflet.
  5 Automatically display trouble, Alarm and count finished products.
  6 Stable performance,operation is easy.
Main technical parameters: 
| Item | Parameters | |
| Encasing speed | 30-120 boxes/min | |
| Box | Quality requirement | 250-350g/㎡ 【Base on carton size】 | 
| Dimension range (L×W×H) | (65-150)mm×(30-85)mm×(14-50)mm | |
| Leaflet | Quality requirement | 60-70g/㎡ | 
| Unfolded leaflet specification (L×W) | (80-250)㎜×(90-170)㎜ | |
| Fold range (L×W) | 【1-4】Fold | |
| Compressed air | Working pressure | ≥0.6mpa | 
| Air consumption | 120-160L/min | |
| Power supply | 220V 50HZ | |
| Main motor power | 0.75kw | |
| Machine dimension(L×W×H) | 2400㎜×1140㎜×1800㎜ | |
| Machine weight | about12000kg | |
